000 | 00456nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241028093927.0 | ||
008 | 241022b |||||||| |||| 00| 0 eng d | ||
020 | _a9789395161503 | ||
082 | _a338.5 SID-M | ||
100 | _aSIDDIQUI, S. A. | ||
245 | _aMANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | ||
250 | _a3rd | ||
260 |
_aNEW DELHI _bNEW AGE INTERNATIONAL PVT. LTD. _c2023 |
||
300 | _axvi, 734 p. | ||
700 | _aSIDDIQUI, A. S. | ||
942 |
_2ddc _cGB |
||
999 |
_c15912 _d15912 |