000 | 00398nam a22001577a 4500 | ||
---|---|---|---|
005 | 20241028100102.0 | ||
008 | 241022b |||||||| |||| 00| 0 eng d | ||
020 | _a9789395161961 | ||
082 | _a519.5 AGA-B | ||
100 | _aAGARWAL, B. L. | ||
245 | _aBASIC STATISTICS | ||
250 | _a8th | ||
260 |
_aNEW DELHI _bNEW AGE INTERNATIONAL PVT. LTD. _c2024 |
||
300 | _axxiv, 828 p. | ||
942 |
_2ddc _cGB |
||
999 |
_c15898 _d15898 |