000 | 00404 a2200169 4500 | ||
---|---|---|---|
999 |
_c12859 _d12859 |
||
005 | 20230515101707.0 | ||
008 | 230428b ||||| |||| 00| 0 eng d | ||
020 | _a9789332581180 | ||
082 | _a658.15 LEV-S | ||
100 | _aLEVIN, RICHARD | ||
245 | _aSTATISTICS FOR MANAGEMENT | ||
250 | _a8TH | ||
260 |
_aNOIDA _bPEARSON _c2023 |
||
300 | _aXIV,985 p. | ||
650 | _aMANAGEMENT | ||
942 |
_2ddc _cBK |