000 | 00601 a2200193 4500 | ||
---|---|---|---|
999 |
_c12034 _d12034 |
||
005 | 20220329150454.0 | ||
008 | 220329b ||||| |||| 00| 0 eng d | ||
020 | _a9789352134915 | ||
041 | _aENGLISH | ||
082 | _a006.312 VAN-P | ||
100 | _aVANDERPLAS, JAKE | ||
245 |
_aPYTHON DATA SCIENCE HANDBOOK : _bESSENTIAL TOOLS FOR WORKING WITH DATA |
||
260 |
_bSHROFF PUBLISHERS | _bO'REILLY MEDIA _aMUMBAI _c2021 |
||
300 | _axvi, 529 p. | ||
650 | _aPython (Computer program language) | ||
650 | _aData structures (Computer science) | ||
650 | _aDatabase management | ||
942 |
_2ddc _cBK |