Refine your search

Full subscription history for INTERNATIONAL JOURNAL OF APPLIED PHARMACEUTICS

Normal view Brief history Full history
Show year: 2024 2023
Subscriptions
Date Library Location Notes Date received Number Status Subscription
12/01/2024 IOPS Library On Display   Vol. 16, No. 6 Expected 140
12/01/2024 IOP Library On Display   Vol. 16, No. 6 Expected 156
10/01/2024 IOPS Library On Display 11/04/2024 Vol. 16, No. 5 Arrived 140
10/01/2024 IOP Library On Display 11/04/2024 Vol. 16, No. 5 Arrived 156
08/01/2024 IOPS Library On Display 09/10/2024 Vol. 16, No. 4 Arrived 140
08/01/2024 IOP Library On Display 09/10/2024 Vol. 16, No. 4 Arrived 156
06/01/2024 IOPS Library On Display 09/19/2024 Vol. 16, No. 3 Arrived 140
06/01/2024 IOP Library On Display 07/09/2024 Vol. 16, No. 3 Arrived 156
04/01/2024 IOPS Library On Display 05/11/2024 Vol. 16, No. 2 Arrived 140
04/01/2024 IOP Library On Display 06/04/2024 Vol. 16, No. 2 Arrived 156
02/01/2024 IOPS Library On Display 05/11/2024 Vol. 16, No. 1 Arrived 140
02/01/2024 IOP Library On Display 04/23/2024 Vol. 16, No. 1 Arrived 156

Powered by Koha