DIGITAL IMAGE PROCESSING
Material type: TextPublication details: PEARSON 2008DDC classification:- 621.367 GON-D
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Central Library | BTECH (Electronics and Communication) | 621.367 GON-D (Browse shelf(Opens below)) | Available | 6126 | ||
Book | Central Library | BTECH (Electronics and Communication) | 621.367 GON-D (Browse shelf(Opens below)) | Available | 6264 | ||
Reference | Central Library | M.TECH | 621.367 GON-D (Browse shelf(Opens below)) | Not For Loan | D132 | ||
Book | Central Library | M.TECH | 621.367 GON-D (Browse shelf(Opens below)) | Available | D133 | ||
Book | Central Library | M.TECH | 621.367 GON-D (Browse shelf(Opens below)) | Amount Deduction (Writeoff) | Amount Deduction Noting Sheet No. SRMU/C.L./Fl. 13/2014-15/04 Date 10/04/2015 | D134 |
Browsing Central Library shelves, Collection: BTECH (Electronics and Communication) Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||||
621.3192 WIL-N NETWORK ANALYSIS WITH APPLICATIONS | 621.367 CAS-D DIGITAL IMAGE PROCESSING | 621.367 CAS-D DIGITAL IMAGE PROCESSING | 621.367 GON-D DIGITAL IMAGE PROCESSING | 621.367 GON-D DIGITAL IMAGE PROCESSING | 621.367 GON-D DIGITAL IMAGE PROCESSING | 621.367 GON-D DIGITAL IMAGE PROCESSING |
There are no comments on this title.