ELECTRIC POWER SYSTEMS
Material type: TextPublication details: WILEY INDIA 2012DDC classification:- 621.3191 WEE-E
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Central Library | BTECH (Elecrical Engineering) | 621.3191 WEE-E (Browse shelf(Opens below)) | Available | 6042 | ||
Reference | Central Library | BOOK BANK (CL) | 621.3191 WEE-E (Browse shelf(Opens below)) | Not For Loan | BB1188 | ||
Reference | Central Library | BOOK BANK (CL) | 621.3191 WEE-E (Browse shelf(Opens below)) | Not For Loan | BB1189 | ||
Book | Central Library | BOOK BANK (CL) | 621.3191 WEE-E (Browse shelf(Opens below)) | Available | BB1190 | ||
Reference | Central Library | M.TECH | 621.3191 WEE-E (Browse shelf(Opens below)) | Not For Loan | D487 | ||
Book | Central Library | M.TECH | 621.3191 WEE-E (Browse shelf(Opens below)) | Available | D488 |
Browsing Central Library shelves, Collection: BTECH (Elecrical Engineering) Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||||
621.3191 KOT-M MODERN POWER SYSTEM ANALYSIS | 621.3191 NAG-P POWER SYSTEM ANALYSIS | 621.3191 NAG-P POWER SYSTEM ANALYSIS | 621.3191 WEE-E ELECTRIC POWER SYSTEMS | 621.31912 PAD-H HVDC POWER TRANSMISSION SYSTEMS | 621.31912 PAD-H HVDC POWER TRANSMISSION SYSTEMS | 621.31913 WAD-H HIGH VOLTAGE ENGINEERING |
There are no comments on this title.