SCHAUM'S OUTLINE OF THEORY AND PROBLEMS OF GRAPH THEORY
Material type: TextPublication details: TATA MCGRAW HILL 2004DDC classification:- 511.5 BAL-S
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | Central Library | BTECH ( Computer Science ) | 511.5 BAL-S (Browse shelf(Opens below)) | Not For Loan | 3417 | ||
Book | Central Library | BTECH ( Computer Science ) | 511.5 BAL-S (Browse shelf(Opens below)) | Available | 3418 | ||
Book | Central Library | BTECH (Applied) | 511.5 BAL-S (Browse shelf(Opens below)) | Available | 5334 | ||
Reference | Central Library | BTECH (Mechanical Engineering) | 511.5 BAL-S (Browse shelf(Opens below)) | Not For Loan | 6744 | ||
Book | Central Library | BTECH (Mechanical Engineering) | 511.5 BAL-S (Browse shelf(Opens below)) | Available | 6745 | ||
Book | Central Library | BTECH (Mechanical Engineering) | 511.5 BAL-S (Browse shelf(Opens below)) | Available | 6746 |
There are no comments on this title.