STATISTICS FOR MANAGEMENT
Material type: TextPublication details: PEARSON 1998DDC classification:- 519.9 LEV-S
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | ILS/IMCE/IMS Library | MBA | 519.9 LEV-S (Browse shelf(Opens below)) | Available | B115 | ||
Book | ILS/IMCE/IMS Library | MBA | LEV-S (Browse shelf(Opens below)) | Lost | Amount Deduction Noting Sheet No. SRMU/C.L./Fl. 13/2016-17/09 Date 04/03/2017 | B116 | |
Book | ILS/IMCE/IMS Library | MBA | 519.9 LEV-S (Browse shelf(Opens below)) | Available | B334 | ||
Book | ILS/IMCE/IMS Library | MBA | LEV-S (Browse shelf(Opens below)) | Available | B335 | ||
Book | ILS/IMCE/IMS Library | MBA | 519.9 LEV-S (Browse shelf(Opens below)) | Available | B336 | ||
Book | ILS/IMCE/IMS Library | MBA | 519.9 LEV-S (Browse shelf(Opens below)) | Available | B337 | ||
Book | ILS/IMCE/IMS Library | MBA | 519.9 LEV-S (Browse shelf(Opens below)) | Available | B338 | ||
Book | ILS/IMCE/IMS Library | MBA | 519.9 LEV-S (Browse shelf(Opens below)) | Available | B339 | ||
Book | ILS/IMCE/IMS Library | MBA | 519.9 LEV-S (Browse shelf(Opens below)) | Available | B340 | ||
Book | ILS/IMCE/IMS Library | MBA | 519.9 LEV-S (Browse shelf(Opens below)) | Available | B341 | ||
Book | ILS/IMCE/IMS Library | MBA | 519.9 LEV-S (Browse shelf(Opens below)) | Available | B342 | ||
Book | ILS/IMCE/IMS Library | MBA | 519.9 LEV-S (Browse shelf(Opens below)) | Available | B343 |
There are no comments on this title.