ENVIRONMENTAL IMPACT ASSESMENT METHODOLOGIES
Material type: TextPublication details: B.S. PUBLICATION 2010DDC classification:- 333.7 ANJ-E
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Central Library | MSC (EVS) | 333.7 ANJ-E (Browse shelf(Opens below)) | Available | L12 | ||
Book | Central Library | MSC (EVS) | 333.7 ANJ-E (Browse shelf(Opens below)) | Available | L13 | ||
Book | Central Library | MSC (EVS) | 333.7 ANJ-E (Browse shelf(Opens below)) | Available | L20 | ||
Reference | Central Library | M.TECH | 333.7 ANJ-E (Browse shelf(Opens below)) | Not For Loan | D307 | ||
Book | Central Library | M.TECH | 333.7 ANJ-E (Browse shelf(Opens below)) | Available | D308 | ||
Book | Central Library | M.TECH | 333.7 ANJ-E (Browse shelf(Opens below)) | Available | D367 | ||
Book | Central Library | M.TECH | 333.7 ANJ-E (Browse shelf(Opens below)) | Available | D500 |
There are no comments on this title.