APPLIED STATISTICS WITH APPLICATIONS IN EPIDEMIOLOGICAL STUDIES
Material type: TextPublication details: HYDERABAD PHARMA MED PRESS 2022Description: viii, 228pSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | IOPS Library | IOPS B. Pharm. | 519.5 GOW-A (Browse shelf(Opens below)) | Available | AG1262 | |
Book | IOPS Library | IOPS B. Pharm. | 519.5 GOW-A (Browse shelf(Opens below)) | Available | AG1263 | |
Book | IOPS Library | IOPS B. Pharm. | 519.5 GOW-A (Browse shelf(Opens below)) | Available | AG1264 | |
Book | IOPS Library | IOPS B. Pharm. | 519.5 GOW-A (Browse shelf(Opens below)) | Available | AG1265 | |
Book | IOPS Library | IOPS B. Pharm. | 519.5 GOW-A (Browse shelf(Opens below)) | Available | AG1266 |
There are no comments on this title.