PHARMACEUTICAL DOSAGE FORM: BASIC AND BEYOND
Material type: TextPublication details: HYDERABAD PHARMA MED PRESS 2023Description: xix, 337pSubject(s): DDC classification:- 2nd.
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | IOPS Library | IOPS B. Pharm. | 615.19 WAD-P (Browse shelf(Opens below)) | Available | AG1232 | |
Book | IOPS Library | IOPS B. Pharm. | 615.19 WAD-P (Browse shelf(Opens below)) | Available | AG1233 | |
Book | IOPS Library | IOPS B. Pharm. | 615.19 WAD-P (Browse shelf(Opens below)) | Available | AG1234 | |
Book | IOPS Library | IOPS B. Pharm. | 615.19 WAD-P (Browse shelf(Opens below)) | Available | AG1235 | |
Book | IOPS Library | IOPS B. Pharm. | 615.19 WAD-P (Browse shelf(Opens below)) | Available | AG1236 |
There are no comments on this title.