PHARMACEUTICAL STATISTICS AND RESEARCH METHODOLOGY
Material type: TextPublication details: HYDERABAD PHARMA MED PRESS 2022Description: ix, 317pSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | IOPS Library | IOPS B. Pharm. | 615.507 2 POT-P (Browse shelf(Opens below)) | Available | AG1137 | |
Book | IOPS Library | IOPS B. Pharm. | 615.507 2 POT-P (Browse shelf(Opens below)) | Available | AG1138 | |
Book | IOPS Library | IOPS B. Pharm. | 615.507 2 POT-P (Browse shelf(Opens below)) | Available | AG1139 | |
Book | IOPS Library | IOPS B. Pharm. | 615.507 2 POT-P (Browse shelf(Opens below)) | Available | AG1140 | |
Book | IOPS Library | IOPS B. Pharm. | 615.507 2 POT-P (Browse shelf(Opens below)) | Available | AG1141 |
There are no comments on this title.