DATA STRUCTURES USING C (Record no. 6169)

MARC details
000 -LEADER
fixed length control field 00254nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200313s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 005.73 SHA-D
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SHARMA, A.K.
245 #0 - TITLE STATEMENT
Title DATA STRUCTURES USING C
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. PEARSON
Date of publication, distribution, etc. 2011
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        PHD Central Library Central Library 03/13/2020 275.00 11 005.73 SHA-D H140 08/25/2023 08/16/2023 03/13/2020 Book
        PHD Central Library Central Library 03/13/2020 275.00 11 005.73 SHA-D H141 10/27/2023 10/12/2023 03/13/2020 Book
        PHD Central Library Central Library 03/13/2020 275.00 13 005.73 SHA-D H142 11/16/2023 10/31/2023 03/13/2020 Book
        PHD Central Library Central Library 03/13/2020 275.00 13 005.73 SHA-D H143 11/01/2023 10/18/2023 03/13/2020 Book
        PHD Central Library Central Library 03/13/2020 275.00 10 005.73 SHA-D H144 10/17/2023 09/30/2023 03/13/2020 Book
        PHD Central Library Central Library 03/13/2020 275.00 14 005.73 SHA-D H145 10/09/2023 09/21/2023 03/13/2020 Book
        PHD Central Library Central Library 03/13/2020 275.00 11 005.73 SHA-D H146 08/28/2023 08/17/2023 03/13/2020 Book
        PHD Central Library Central Library 03/13/2020 275.00 12 005.73 SHA-D H147 11/10/2023 10/31/2023 03/13/2020 Book

Powered by Koha